Overture LL/LP
Lever door handle range
For use on PVCu, timber or composite windows

A high performance range of door handles, offering contemporary styling, designed to suite with other door and window furniture. Available in a wide range of finishes and versions, all are manufactured to current British and European Standards.
Features & Benefits
- Aluminium and zinc tested to over 100,000 cycles and stainless steel tested to over 250,000 cycles (in excess of requirements of BSEN1906).
- Stainless steel range salt spray tested to BSEN1670 2007 - 1000 hours.
- 92mm hole centres (62mm option available).
- Handles supplied sprung or unsprung.
- Range of finishes available.
- Range conforms to British and European Standards.
- PAS 24 versions available in the stainless steel range.
- Differing inner and outer variations available.
- Compatible with Maco door locks.
| Product | Product Code | Description | Finish | Material | Handle grip dimensions (mm) | Backplate dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|
| A | B | Aluminium and zinc handles | Standard stainless steel handles | PAS 24 stainless steel handles (external only) | |||||
| Draycott / Draycott | 04-215-16-D | Overture LL Dray/Dray PZ 92 | White paint | Aluminium | 135 | 30 | 240 x 27 x 10 | - | - |
| Draycott / Tanglin | 04-215-16-DT | Overture LP Dray/Tang PZ 92 | White paint | Aluminium | 135 | 30 | 240 x 27 x 10 | - | - |
| Orchard / Orchard | 04-215-16-O | Overture LL Orch/Orch PZ 92 | White paint | Zinc | 135 | 30 | 240 x 27 x 10 | - | - |
| 04-215-31-O | Polished chrome plate | ||||||||
| 04-215-13-O | PVD gold | ||||||||
| 04-215-15-O | Black paint | ||||||||
| Orchard / Penang | 04-215-16-OP | Overture LP Orch/Pena PZ 92 | White paint | Zinc | 135 | 30 | 240 x 27 x 10 | - | - |
| 04-215-31-OP | Polished chrome plate | ||||||||
| 04-215-13-OP | PVD gold | ||||||||
| 04-215-15-OP | Black paint | ||||||||
| Toledo / Toledo | 04-411-10-T | Overture LL Tole/Tole PZ 92 | Satin s/steel | Stainless steel | 135 | 30 | - | 242 x 28 x 12.5 | - |
| 04-411-11-T | Polished s/ steel | - | |||||||
| 04-411-13-T | PVD gold | - | |||||||
| 04-411-16-T | White | - | |||||||
| 04-411-15-T | Black | - | |||||||
| 04-413-10-T | PAS 24 Overture LL Tole/Tole PZ 92 | Satin s/steel | - | 242 x 34 x 15 | |||||
| 04-413-11-T | Polished s/steel | - | |||||||
| 04-413-13-T | PVD gold | - | |||||||
| 04-413-14-T | PVD sat/gold | - | |||||||
| Toledo / Segovia | 04-411-10-TS | Overture LP Tole/Sego PZ 92 | Satin s/steel | Stainless steel | 135 | 30 | - | 242 x 28 x 12.5 | - |
| 04-411-11-TS | Polished s/steel | - | |||||||
| 04-411-13-TS | PVD gold | - | |||||||
| 04-411-16-TS | White | - | |||||||
| 04-411-15-TS | Black | - | |||||||
| 04-413-10-TS | PAS 24 Overture LP Tole/Sego PZ 92 | Satin s/steel | - | 242 x 34 x 15 | |||||
| 04-413-11-TS | Polished s/Steel | - | |||||||
| 04-413-13-TS | PVD gold | - | |||||||
| 04-413-14-TS | PVD sat/gold | - | |||||||
| Matado / Matado | 04-411-10-M | Overture LL Mata/Mata PZ 92 | Satin s/steel | Stainless steel | 135 | 30 | - | 242 x 28 x 12.5 | - |
| 04-411-11-M | Polished s/steel | - | |||||||
| 04-411-13-M | PVD gold | - | |||||||
| 04-411-16-M | White | - | |||||||
| 04-411-15-M | Black | - | |||||||
| 04-413-10-M | PAS 24 Overture LL Mata/Mata PZ 92 | Satin s/steel | - | 242 x 34 x 15 | |||||
| 04-413-11-M | Polished s/steel | - | |||||||
| 04-413-13-M | PVD gold | - | |||||||
| 04-413-14-M | PVD sat/gold | - | |||||||
| Matado / Segovia | 04-411-10-MS | Overture LP Mata/Sego PZ 92 | Satin s/steel | Stainless steel | 135 | 30 | - | 242 x 28 x 12.5 | - |
| 04-411-11-MS | Polished s/steel | - | |||||||
| 04-411-13-MS | PVD gold | - | |||||||
| 04-411-16-MS | White | - | |||||||
| 04-411-13-MS | Black | - | |||||||
| 04-413-10-MS | PAS 24 Overture LP Mata/Sego PZ 92 | Satin s/steel | - | 242 x 34 x 15 | |||||
| 04-413-11-MS | Polished s/steel | - | |||||||
| 04-413-13-MS | PVD gold | - | |||||||
| 04-413-14-MS | PVD sat/gold | - | |||||||
| Please call +44 (0) 1206 713801 to discuss your requirements. | |||||||||
Manufactured From
Die cast aluminium.
Die cast zinc.
Stainless steel.
Recommended Screws
Aluminium and zinc handles - 2 x M4 70mm machine screws and 8mm x 100mm square spindle (supplied).
Stainless steel handles - 2 x M4 70mm and 2 x M4 80mm machine screws and 8mm x 130mm square spindle (supplied).
Stainless steel PAS24 handles - 2 x M5 70mm and 2 x M5 80mm machine screws and 8mm x 130mm square spindle (supplied).
Standards
BSEN1670.
BSEN1906.
Finishes
White, PVD gold, polished chrome, black, PVD polished gold on stainless steel, polished stainless steel, PVD satin gold on stainless steel, satin stainless steel.
Please check for availability on product variants.
More information
enquiries@titon.co.uk / 01206 713801


