Securistyle Defender
Friction hinge
For use on PVCu, timber or aluminium windows

Securistyle Defender friction hinge is suitable for domestic applications on side or top hung windows.
All versions of the Defender friction hinge are available in both ferritic and austenitic stainless steel in a variety of sizes and stack heights. Restricted, non restricted, easy clean and easy clean egress versions are available.
Features & Benefits
- Defender hinges suitable for domestic applications.
- Adjustable and controlled friction for smooth operation.
- Efficient locating system by means of a patented asymmetrical end cap.
- Extended enclosed end cap for enhanced weather sealing.
- 13mm stack height as standard.
- Austenitic stainless steel versions available for high corrosion resistance.
- Can be supplied with built-in restrictor.
- Easy Clean and Fire Egress versions available.
- Vector Excluder Security device available to improve security.
- Defender Plus version offers increased carrying capacity.
| Code | Hinge Size (mm) | Max Sash Weight (Kg) | Max Sash Width (mm) | Min Sash Width (mm) | Hinge Projection (mm) | Opening Angle ( + / - 2.5° ) |
|---|---|---|---|---|---|---|
| Defender Side Hung | ||||||
| ED8 | 209 | 18 | 400 | 200 | 119 | 65° |
| EDS12 | 310 | 22 | 600 | 300 | 172 | 60° |
| EDS16 | 412 | 24 | 700 | 400 | 170 | 60° |
| EDSH16 (Defender Plus)* | 412 | 40 | 1000 | 400 | - | 60° |
*Item only available in austenitic.
| Code | Hinge Size (mm) | Max Sash Weight (Kg) | Max Sash Height (mm) | Min Sash Height (mm) | Hinge Projection (mm) | Opening Angle ( + / - 2.5° ) |
|---|---|---|---|---|---|---|
| Defender Top Hung | ||||||
| EDT6 | 159 | 10 | 300 | 150 | 63 | 50° |
| ED8 | 209 | 12 | 350 | 200 | 119 | 65° |
| EDT10 | 259 | 16 | 400 | 275 | 131 | 80° |
| EDT12 | 310 | 20 | 550 | 350 | 164 | 80° |
| EDT16 | 412 | 21 | 780 | 500 | 239 | 80° |
| EDT20 | 513 | 26 | 1100 | 700 | 215 | 50° |
| EDT24 | 615 | 40 | 1300 | 850 | 156 | 37.5° |
| EDTH24 (Defender Plus) | 615 | 50 | 1500 | 850 | 156 | 27° |
| Code | Hinge Size (mm) | Max Sash Weight (Kg) | Max Sash Width (mm) | Min Sash Width (mm) | Initial Hinge Projection (mm) | Easy Clean Projection (mm) | Opening Angle ( + / - 2.5° ) |
|---|---|---|---|---|---|---|---|
| Defender Egress Easy Clean | |||||||
| EDSE12 | 310 | 22 | 600 | 300 | 54 | 163 | 80° |
| EDSE16 | 413 | 24 | 700 | 400 | 57 | 268 | 90° |
| Code | Hinge Size (mm) | Max Sash Weight (Kg) | Max Sash Width (mm) | Min Sash Width (mm) | Restricted Opening Angle | Opening Angle ( + / - 2.5° ) |
|---|---|---|---|---|---|---|
| Defender Side Hung Restricted | ||||||
| EDS12R Unrestricted | 310 | 22 | 600 | 300 | 13° | 58° |
| EDSR12L Restricted | ||||||
| EDS12L Unrestricted | 310 | 22 | 600 | 300 | 13° | 58° |
| EDSR12R Restricted | ||||||
| EDS16R Unrestricted | 412 | 24 | 700 | 400 | 11° | 58° |
| EDSR16L Restricted | ||||||
| EDS16L Unrestricted | 412 | 24 | 700 | 400 | 11° | 58° |
| EDSR16R Restricted | ||||||
Restricted Side Hung Hinges required on bottom of window only.
| Code | Hinge Size (mm) | Max Sash Weight (Kg) | Max Sash Height (mm) | Min Sash Height (mm) | Restricted Opening Angle | Opening Angle ( + / - 2.5° ) |
|---|---|---|---|---|---|---|
| Defender Top Hung Restricted | ||||||
| EDTR12 | 310 | 20 | 550 | 350 | 14° | 65° |
| EDTR16 | 413 | 21 | 780 | 500 | 10° | 59° |
| EDTR20 | 513 | 26 | 1100 | 700 | 7° | 50° |
| EDTR24 | 615 | 40 | 1300 | 850 | 6° | 37.5° |
Restricted Top Hung hinges provided in pairs. Other stack heights available on request.
| Product | Description | Code |
|---|---|---|
| Bottom Hinge Packer 6-7 degrees | 305mm long | TY212 |
| Bottom Hinge Packer 6-7 degrees | 408mm long | TY216 |
| Vector Excluder Security Device (13mm stack height) | Zinc Passivated Finish (4 per set) | ASD1 |
Manufactured From
Defender Ferritic - 1.4016 grade stainless steel, components – nylon and acetal.
Defender Austenitic - 1.4301 High Grade stainless steel, components – nylon and acetal.
Recommended Screws
Stainless steel No.8 or equivalent.
Performance
Tested in accordance with DD CEN/TS 13126-6:2004.
Finishes
Suffix product code with: /368 (Ferritic), /369 (Austenitic).
More information
enquiries@titon.co.uk / 01206 713801
Documentation
- Egress Assembly Instructions (189 Kb)
- Egress Fixing Instructions (61 Kb)
- Egress Operation Instruction (213 Kb)
- Enhanced Domestic Fixing Instructions (224 Kb)
- Maintenance Instructions (49 Kb)
- Operation Instructions (499 Kb)
- Responsibility Not Risk Wallchart (138 Kb)
- Restricted Assembly Instructions (647 Kb)
- Restricted Operation Instructions (140 Kb)
- SP and Rotowinder Operation Instructions (136 Kb)
- Special Hinges Assembly Instructions (390 Kb)
- Special Hinges Fixing Instructions (161 Kb)
- Standard Assembly Instructions (1,221 Kb)
- Technical Instructions (31 Kb)
- Catalogue page (154 Kb)



