Trickle Ventilators Comparison Chart
Slot Vents
| Trimvent Select Xtra S13 | Trimvent Select Xtra S16 | Trimvent Select Xtra R16 | Trimvent 90 Hi Lift | Trimvent 4000 Hi Lift | Trimvent Select E18 | Trimvent SM | SF Ventilator | Gas Regulations Ventilator | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Vent Material | Plastic | Plastic | Plastic | Aluminium | Aluminium | Plastic | Aluminium | Aluminium | Aluminium | |
| Fitting Type | Surface Mounted | Surface Mounted | Recessed | Semi Recessed | Surface Mounted | Semi Recessed | Surface Mounted | Surface Mounted | Surface Mounted | |
| Suitable for Retrofit | N | N | N | N | N | N | Y | Y | N | |
| Window Material | PVCu, Timber, Aluminium | PVCu, Timber, Aluminium | Timber | PVCu, Timber, Aluminium | PVCu, Timber, Aluminium | PVCu | Aluminium, PVCu, Timber | Aluminium, PVCu, Timber | PVCu, Timber, Aluminium | |
| Fixing Method | screws or clips | screws | screws | screws | screws | clips | screws | screws | screws | |
| Slot Width (mm) |
13 | 16 | 16 | 16 | 13 | 18 | 10 or 12 | 13 | 13 or 16 | |
| EA Sizes (mm²) | 4400 / 4000 | 4600 | 4600 | 2500 | 2200 | 4200 | 1500 | 2600 | N/A | |
| 5000 | 4300 | 4000 | 2900 | 3300 | ||||||
| 5000 | 6000 | 3500 | 5000 | |||||||
| 8600 | 4000 | 6200 | ||||||||
| 5000 | ||||||||||
| Min. Free Area (mm²) | 4285 / 4149 | 4511 | 4530 | 2649 | 2169 | 4247 | 2048 | 3117 | 4000 | |
| 5230 / 5096 | 4184 | 3989 | 4006 | 4207 | 5000 | |||||
| 5308 | 5925 | 4097 | 6659 | 7500 | ||||||
| 8368 | 6027 | 8022 | 10000 | |||||||
| 6750 | ||||||||||
| Vent Length(s) (mm) |
411 | 366 | 351 | 300 | 255 | 372 | 314 | 325 | 389 | |
| 497 | 425 | 400 | 457 | 425 | 475 | |||||
| 525 | 575 | 544 | 650 | 675 | ||||||
| 835 | 635 | 775 | 787 | |||||||
| 700 | ||||||||||
| Width (mm) |
Vent | 18.5 - 30 | 21 - 31 | 21 - 32 | 22 | 17 | 24 | 15 | 28 | 24 |
| Canopy | 17 | 22 | 22 | 24 | 24 | 17 | 23 | 24 | ||
| Grille | 26 | 25 | ||||||||
| Air Leakage (m³/hr @ 50Pa) | 2.42 / 4.57 | 2.12 | 5.13 / 2.43 | 1.09 | 0.99 | 2.31 | 1.72 | 2.39 | N/A | |
| Water Resistance (Pa) | 450 / 600 | 600 | 600 | 600 | 600 | 750 | 600 | N/A | ||
| Acoustic Performance (Dn,e,w (+/-)) | Open | 32 (0;1) / 32 (-1;0) | 31 (0;0) | 31 (0;1) | 31 (0;1) | 32 (0;1) | 31 (-1;-1) | 33 (-1;0) | 32 (-1;1) | N/A |
| Closed | 41 (0;-1) / 35 (0;0) | 41 (-1;-2) | 40 (-1;-1) | 42 (-1;-2) | 43 (0;-1) | 43 (-1;-2) | 51 (-1;-4) | 41 (-1;-2) | N/A | |
| Available in mill finish / bar length | N | N | N | N | N | N | Y | Y | Y | |
Glazed-in Vents
| Maxiglaze | Variglaze | Sobinco Silentbloc | ||
|---|---|---|---|---|
| Vent Material | Aluminium | Aluminium | Aluminium | |
| Thermally Improved | Y | Y | Y | |
| Gas Regs Version | Y | Y | N | |
| Window Material | PVCu, Aluminium | PVCu, Timber, Aluminium | Aluminium, PVCu, Timber | |
| Glass Reduction | 68 approx. | 53 approx. | 135 | |
| Glass Thickness | 20 / 24 / 28 | 20 / 22 / 24 / 28 | ||
| EA (mm²) | 12000 per metre of extrusion | 5400 per metre of extrusion | 12500 - 14000 per metre | |
| Free Area (mm²) | 21476 per metre of extrusion | 9650 per metre of extrusion | 20000 per metre | |
| Vent Length(s) (mm) |
207 - 1799 | 178 - 1500 | ||
| Vent Height / Vent Projection | 80 / 24 - 35 | 68 / 13 - 15 | 135 / 188 or 249 | |
| Air Leakage (m³/hr @ 50Pa) | 0.98 | 2.49 | 2.65 / 1.21 | |
| Water Resistance (Pa) | 600 | 300 | ||
| Acoustic Performance (Dn,e,w (+/-)) | Open | 29 (0;0) | 33 (-1;-1) | 40 / 43 |
| Closed | 48 (-1;-3) | 48 (0;-2) | 49 / 52 | |
| Available in mill finish / bar length | Y | Y | N | |