
HRV Product Features
Explanation of HRV Features
- Normal - Continuously running extract and supply, set on install in accordance with the requirements of the applicable Regulations.
- Boost - Increases ventilation rates on demand, set on install in accordance with the requirements of the applicable Regulations.
- Setback - Provides a reduced ventilation rate for dwellings that are unoccupied for a long period.
- SUMMERboost® - Only available with ABS option, increases both the supply and extract to full speed when the automatic bypass engages.
- Summer Bypass - Automatically controlled, bypasses the heat exchanger when indoor/outdoor temperature conditions make heat exchange undesirable.
- Duct Heater Control - Used for the automatic control of in-line duct heaters to help prevent heat exchanger freezing.
- Summer Mode - Turns off the supply air on demand or via a remote thermostat. (Additional controllabYe background ventilation may be required).
Click here to view animations showing how the above features work.
Model | HRV1.25 Q Plus | HRV1.35 Q Plus | HRV1.75 Q Plus | HRV2 Q Plus | HRV2.85 Q Plus | HRV3 Q Plus | HRV10 Q Plus | HRV10M Q Plus | |||||||||||||||
Product Code | TP406A | TP406HMB | TP416B | TP408HMB | TP418B | TP404A | TP404HMB | TP414B | TP401A | TP401HMB | TP401B | TP407A | TP407HMB | TP417B | TP402A | TP402HMB | TP412B | TP440A | TP440HMB | TP480B | TP441A | TP441HMB | TP481B |
Standard version | Eco version compatible with auralite® | Eco version compatible with aurastat® | Eco version compatible with auralite® | Eco version compatible with aurastat® | Standard version | Eco version compatible with auralite® | Eco version compatible with aurastat® | Standard version | Eco version compatible with auralite® | Eco version compatible with aurastat® | Standard version | Eco version compatible with auralite® | Eco version compatible with aurastat® | Standard version | Eco version compatible with auralite® | Eco version compatible with aurastat® | Standard version | Eco version compatible with auralite® | Eco version compatible with aurastat® | Standard version | Eco version compatible with auralite® | Eco version compatible with aurastat® | |
auralite® ready | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||
aurastat® ready | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||
Front filter covers | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
Humidity sensor | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
SUMMERboost® | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
Summer Bypass | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
Summer Mode | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
Duct heater connection | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||
Constant volume fans | Y | Y | Y | Y | Y | Y | |||||||||||||||||
100mmØ ducting | Y | Y | Y | Y | Y | ||||||||||||||||||
125mmØ ducting | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
150mmØ ducting | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Independent fan adjustment | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Stepless fan speed setting | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Automatic frost protection | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Setback speed | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Continuous speed | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Adjustable boost overrun timer | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Left and right hand configurations | Y | Y | Y | Y | Y | Y |
HRV Quick Glance Guide
The figures and Compliance Levels relate to current SAP requirements.
Revised SAP guidance will have an effect on performance and up to date figures can be found on the relevant product pages.
MVHR Unit | Air Tightness (m3 /(h.m2) | Maximum Floor Area (m2) | Maximum No. Wet Rooms | SFP (up to) | Heat Recovery % (up to) |
---|---|---|---|---|---|
HRV1.25 Q Plus | >5 | 160 | Kitchen + 4 | 0.53 W/l/s | 91% |
<5 | 110 | ||||
HRV1.35 Q Plus | >5 | 190 | Kitchen + 6 | 0.65 W/l/s | 88% |
<5 | 130 | ||||
HRV1.75 Q Plus | >5 | 190 | Kitchen + 5 | 0.41 W/l/s | 91% |
<5 | 130 | ||||
HRV2 Q Plus | >5 | 250 | Kitchen + 6 | 0.56 W/l/s | 90% |
<5 | 170 | ||||
HRV2.85 Q Plus | >5 | 290 | Kitchen + 8 | 0.52 W/l/s | 91% |
<5 | 200 | ||||
HRV3 Q Plus | >5 | 350 | Kitchen + 10 | 0.66 W/l/s | 90% |
<5 | 240 | ||||
HRV10 Q Plus | >5 | 350 | Kitchen + 10 | 0.48 W/l/s | 92% |
<5 | 240 |